<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandberg Trygg – The b2b agency for better business &#187; Brand</title>
	<atom:link href="http://www.sandbergtrygg.se/tag/varumarke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandbergtrygg.se</link>
	<description>The b2b agency for better business</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does your brand belong in a museum?</title>
		<link>http://www.sandbergtrygg.se/2011/06/does-your-brand-belong-in-a-museum/</link>
		<comments>http://www.sandbergtrygg.se/2011/06/does-your-brand-belong-in-a-museum/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 08:56:00 +0000</pubDate>
		<dc:creator>skribent</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Brand]]></category>

		<guid isPermaLink="false">http://www.sandbergtrygg.se/?p=1686</guid>
		<description><![CDATA[If so, congratulations! It’s obviously made an indelible impression on those who have come into contact it. Who knows, one day it might even end up in the Museum of Brands in London – an institution dedicated to showcasing the evolution of branding, advertising and packaging design from the time of Queen Victoria to the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1691" title="The-Museum-of-Brands-Packaging-and-Advertising" src="http://www.sandbergtrygg.se/wp-content/uploads/2011/05/The-Museum-of-Brands-Packaging-and-Advertising.png" alt="" width="660" height="425" /></p>
<p>If so, congratulations! It’s obviously made an indelible impression on those who have come into contact it. Who knows, one day it might even end up in the <a title="Museum of Brands" href="http://www.museumofbrands.com/index.html" target="_blank"><strong>Museum of Brands</strong></a> in London – an institution dedicated to showcasing the evolution of branding, advertising and packaging design from the time of Queen Victoria to the present day.</p>
<p><span id="more-1686"></span></p>
<p>So don’t worry, the 12,000 or so objects on display don’t just pander to lovers of nostalgia, they also reflect current fads and fashions. A brand that never seems to lose its lustre is the British Royal Family. In conjunction with the recent wedding of Kate and William, the museum is exhibiting souvenirs from past royal weddings – including commemorative crockery, teabags, clothing and much more (ends August 31). The permanent exhibition is open year round.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandbergtrygg.se/2011/06/does-your-brand-belong-in-a-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital drive for Parker</title>
		<link>http://www.sandbergtrygg.se/2010/12/digital-drive-for-parker/</link>
		<comments>http://www.sandbergtrygg.se/2010/12/digital-drive-for-parker/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 07:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Parker]]></category>
		<category><![CDATA[Showroom]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.sandbergtrygg.se/?p=1456</guid>
		<description><![CDATA[Parker is striving to grow quickly within the product area of pneumatics. In only a short time, they have come into contact with hundreds of potential customers. The secret? A focused investment in search engine advertising and a new website exclusively devoted to pneumatics. Search engine advertising (AdWords) has effectively helped direct more visitors to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1462" title="Parkerpneumatik.se" src="http://www.sandbergtrygg.se/wp-content/uploads/2010/12/parkerpneu_se.jpg" alt="Parkerpneumatik.se" width="660" height="363" /></p>
<p>Parker is striving to grow quickly within the product area of  pneumatics. In only a short time, they have come into contact with  hundreds of potential customers. The secret? A focused investment in  search engine advertising and a new website exclusively devoted to  pneumatics.</p>
<p><span id="more-1456"></span>Search engine advertising (AdWords) has effectively helped direct more visitors to Parker’s Pneumatic <a title="Parker" href="http://www.parkerpneumatik.se" target="_blank">website</a>.  Once there, as many as 8 out of 10 stay (5 out of 10 is usually  regarded as a good result). The contents and design of the website are  intended to encourage visitors to find out more and facilitate selling  thanks to better informed customers.<br />
These digital tools are key  elements in a more comprehensive campaign that Sandberg Trygg has  developed for Parker Pneumatics. After a successful start, more of  the campaign will be rolled out in early Spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandbergtrygg.se/2010/12/digital-drive-for-parker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A well-known brand lets you charge up to 25% more</title>
		<link>http://www.sandbergtrygg.se/2010/11/a-well-known-brand-lets-you-charge-up-to-25-more/</link>
		<comments>http://www.sandbergtrygg.se/2010/11/a-well-known-brand-lets-you-charge-up-to-25-more/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 15:04:40 +0000</pubDate>
		<dc:creator>skribent</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://www.sandbergtrygg.se/?p=1441</guid>
		<description><![CDATA[Technology-driven companies often find it hard to get used to the idea that customers’ subjective perceptions and feelings actually contribute to creating value. They suppose that value resides exclusively in a product’s design, performance, reliability and durability. Well, they suppose wrong. Your company’s reputation, its brand value, affects the amount you can sell and the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1444" title="22 Steps to Optimizing your International Marketing Communications" src="http://www.sandbergtrygg.se/wp-content/uploads/2010/11/22steps.jpg" alt="22 Steps to Optimizing your International Marketing Communications" width="660" height="315" /></p>
<p>Technology-driven companies often find it hard to get used to the idea that customers’ subjective perceptions and feelings actually contribute to creating value. They suppose that value resides exclusively in a product’s design, performance, reliability and durability.</p>
<p><span id="more-1441"></span>Well, they suppose wrong. Your company’s reputation, its brand value, affects the amount you can sell and the prices you can charge. Customers would rather buy from a company they know than from one they don’t know. And they’ll also pay more – from 1-2% for standardized components to around 25% for complex systems. And this goes for products with roughly the same technical functions.</p>
<p>How can this be? Well, customers put a measurable cash value on a brand because it’s impossible for them to acquire total information. And the more complicated a product and its service component, the more its potential buyers must base their decision on faith rather than knowledge. Even if all conceivable information were available, it would be too costly to thoroughly evaluate the product. Buyers must always base their choice to some extent on the credibility of the supplier. The brand, corporate image and quite simply how well known the suppliers are therefore greatly influence choice.</p>
<p>This is just one of the many insights you can find in “22 Steps to Optimizing your International Marketing Communications”. It has been written by Bengt Anderson who previously worked at Sandberg Trygg and is a specialist in international B2B marketing. If you would like to order the publication, please click <a title="Sandberg Trygg" href="http://www.sandbergtrygg.se/se/category/inspiration/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandbergtrygg.se/2010/11/a-well-known-brand-lets-you-charge-up-to-25-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core values down to your soul</title>
		<link>http://www.sandbergtrygg.se/2010/09/core-values-down-to-your-soul/</link>
		<comments>http://www.sandbergtrygg.se/2010/09/core-values-down-to-your-soul/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 06:32:14 +0000</pubDate>
		<dc:creator>skribent</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nynas]]></category>
		<category><![CDATA[Showroom]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Core values]]></category>

		<guid isPermaLink="false">http://www.sandbergtrygg.se/?p=1401</guid>
		<description><![CDATA[This week Nynas is rolling out a global campaign to clarify the company&#8217;s core values. The values are based on key factors that have made Nynas a global leading company, and which will now equip Nynas for future growth. The challenge of the core values was to create interest. It’s all too easy to make [...]]]></description>
			<content:encoded><![CDATA[<p>This week <strong><a title="Nynas" href="http://www.nynas.com" target="_blank">Nynas</a></strong> is rolling out a global campaign to clarify the company&#8217;s <strong>core values</strong>. The values are based on key factors that have made Nynas a global leading company, and which will now equip Nynas for future growth.</p>
<p><span id="more-1401"></span></p>
<p>The challenge of the core values was to create interest. It’s all too easy to make core values abstract concepts far removed from everyday life at work. A day in an international company like Nynas varies greatly depending on the job you have and where you work.</p>
<p>Together with Nynas we agreed that:</p>
<ul>
<li>Expressing the core values is at least as important as the core values themselves.</li>
<li>Good examples from co-workers’ everyday life will demonstrate the core values. Co-workers who live the values are hailed as &#8220;heroes&#8221;, not some document with a list of abstractions.</li>
<li>The managers will get tools to help them be good ambassadors.</li>
</ul>
<p>Our campaign has two levels: first to awaken co-worker awareness and then make sure they are inspired by the core values. It is partly about personal communication and support for the managers and partly about strengthening &#8220;mechanical&#8221; communication. The campaign stretches over two years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandbergtrygg.se/2010/09/core-values-down-to-your-soul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your future will soon be in their hands</title>
		<link>http://www.sandbergtrygg.se/2010/09/your-future-will-soon-be-in-their-hands/</link>
		<comments>http://www.sandbergtrygg.se/2010/09/your-future-will-soon-be-in-their-hands/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:02:33 +0000</pubDate>
		<dc:creator>skribent</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Brand]]></category>

		<guid isPermaLink="false">http://www.sandbergtrygg.se/?p=1381</guid>
		<description><![CDATA[This autumn almost 300,000 students will begin at one of Sweden’s universities or colleges. So far their main concerns are probably about finding somewhere to live and passing exams. But soon their thoughts will turn to their future dream career and employer. The German company Trendence Institute has tracked employer preferences of Swedish students. In [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Party people" src="http://www.sandbergtrygg.se/wp-content/uploads/2010/09/party_people.jpg" alt="Party people" width="660" height="315" /></p>
<p>This autumn almost 300,000 students will begin at one of Sweden’s universities or colleges. So far their main concerns are probably about finding somewhere to live and passing exams. But soon their thoughts will turn to their future dream career and employer.</p>
<p><span id="more-1381"></span></p>
<p>The German company <a title="Trendence Institute" href="http://www.trendence.com/" target="_blank">Trendence Institute</a> has tracked employer preferences of Swedish students. In 2009, <a title="Ericsson" href="http://www.ericsson.com" target="_blank">Ericsson</a> was top of the list, closely followed by <a title="Sony Ericsson" href="http://www.sonyericsson.com" target="_blank">Sony Ericsson</a>, <a title="IKEA" href="http://www.ikea.com" target="_blank">IKEA</a>, <a title="Google" href="http://www.google.com" target="_blank">Google</a> and <a title="Skanska" href="http://www.skanska.com" target="_blank">Skanska</a>. No big surprise – they are large, well-known established companies with a good international reputation. But they are also companies that are good at ”<strong>employer branding</strong>”, that is brand-building for potential and existing co-workers.  They are highly visible in the media and often participate in fairs and exhibitions and hold lectures.</p>
<p>We are living in a time when the competition for talent is getting tougher. Attracting, recruiting and motivating the right person is crucial for future success. You need skilful, ambitious students on your side. The earlier you start communicating with them, the better.</p>
<p>Perhaps your company does not have the same resources for employer branding as the top 5 mentioned above. But that’s OK. Even small activities can make a difference. Here are some tips.</p>
<ul>
<li><strong>Guest lectures</strong>. Contact some universities or colleges that teach subjects close to your areas of competence. Make a professional digital presentation. Make sure you have something to leave behind, for example a brochure, a USB memory stick or something similar. For several years <strong>Sandberg Trygg</strong> has lectured to students of International Economics at <a title="Chalmers" href="http://www.chalmers.com" target="_blank">Chalmers</a>. Thanks to this we receive a number of qualified applications every year.</li>
<li><strong>Review your job ads</strong>. Too many ads include a company description that would be more appropriate for an annual report than for attracting potential co-workers. For example. Nothing wrong with hard facts, but don’t forget the soft facts.</li>
<li><strong>Be active on the net</strong>. Many websites include a section called “Vacancies”, but it’s often slim pickings there. Make sure that those who are interested in your company can send in an application right there and then. Highlight the different professions in your company with co-worker interviews, for example.</li>
<li><strong>Don’t forget social media</strong>. It doesn’t have to be so special. A Facebook group for students in a certain target group is easy to get going. Just make sure you have the resources to conduct a good dialogue.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sandbergtrygg.se/2010/09/your-future-will-soon-be-in-their-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Kraftwerk can teach us about branding</title>
		<link>http://www.sandbergtrygg.se/2010/08/what-kraftwerk-can-teach-us-about-branding/</link>
		<comments>http://www.sandbergtrygg.se/2010/08/what-kraftwerk-can-teach-us-about-branding/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 09:00:04 +0000</pubDate>
		<dc:creator>skribent</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brand]]></category>

		<guid isPermaLink="false">http://www.sandbergtrygg.se/?p=1332</guid>
		<description><![CDATA[The German group Kraftwerk was formed in 1968 by Ralf Hütter and Florian Schneider. During the first few years they mainly did instrumental, experimental music but then they gradually moved over to electronic pop music. They often had to develop the instruments themselves to get the sound they were looking for. The big breakthrough came [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1338" title="Kraftwerk" src="http://www.sandbergtrygg.se/wp-content/uploads/2010/07/Bild-37.png" alt="Kraftwerk" width="660" height="440" /></p>
<p>The German group <a title="Kraftwerk" href="http://www.kraftwerk.com" target="_blank"><strong>Kraftwerk</strong></a> was formed in 1968 by <strong>Ralf Hütter</strong> and <strong>Florian Schneider</strong>. During the first few years they mainly did instrumental, experimental music but then they gradually moved over to electronic pop music. They often had to develop the instruments themselves to get the sound they were looking for.</p>
<p><span id="more-1332"></span></p>
<p>The big breakthrough came in 1975 with their album <strong>Autobahn</strong>. In the following years the group released a number of successful albums: <strong>Trans Europe Express</strong> (1977), <strong>The Man Machine</strong> (1978) and <strong>Computerworld</strong> (1981). But then something interesting happened. The next record, <strong>Electric Café, </strong>was first released in 1986, <strong>The Mix</strong> came in 1991 and after that nothing until <strong>Tour de France </strong>in 2003.<strong> </strong>Despite this<strong>, </strong>the group has steadily grown in popularity. How is this possible?</p>
<p>As early as in the 70s and 80s Hütter talked about Kraftwerk as a concept where the band members were regarded as music workers. The members were often replaced by robots, for example, in photos and concerts. The band never mentions a word about their private life and don’t even talk much about their music. Their studio in Düsseldorf has no phone, the only way to contact Kraftwerk is to go to the studio and ring the doorbell. And hope they open the door.</p>
<p>The combination of concept thinking and mystery has created an aura round Kraftwerk, which makes the band’s music more important than what the individual members think and what sort of lives they live. A visit from <strong>MTV Cribs</strong> would be unthinkable. In many ways, Kraftwerk is like a company. The management hammer out the values and message, which is then communicated consistently. The strength of the brand grows and the company becomes more and more successful.</p>
<p>What co-workers, or band members achieve is, of course, important. But most important is that the big picture, the brand, is greater than the individual parts. A member of Kraftwerk between 1974-1989, <strong>Wolfgang Flür</strong>, even published an autobiography called “I was a robot”.</p>
<p>What Kraftwerk can teach us about successful brand building is the importance of consistency, persistence and the ability to differentiate oneself from the competition. Curious to find out more about Kraftwerk? Read <strong>Kraftwerk – Man, Machine and Music</strong> by <strong>Pascal Bussy</strong>. ISBN 0-946719-70-5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandbergtrygg.se/2010/08/what-kraftwerk-can-teach-us-about-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A film about a company&#8217;s soul</title>
		<link>http://www.sandbergtrygg.se/2010/06/a-film-about-a-companys-soul/</link>
		<comments>http://www.sandbergtrygg.se/2010/06/a-film-about-a-companys-soul/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 06:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modul-System]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Showroom]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Core values]]></category>
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.sandbergtrygg.se/?p=1287</guid>
		<description><![CDATA[Core values often only get so far as an internal document. But not at Modul-System, one of Europe’s leading manufacturer of racking systems for light service vehicles. A while ago they asked us to help them highlight their core values. It all ended with us turning these values into a film. The film has several [...]]]></description>
			<content:encoded><![CDATA[<p><a style="text-decoration: none;" href="http://modulsystem.sandbergtrygg.se/" class="fancybox-iframe  {width:739,height:440}"><img class="aligncenter size-full wp-image-1290" title="Modul-System core values" src="http://www.sandbergtrygg.se/wp-content/uploads/2010/06/modul_startpic.jpg" alt="" width="660" height="388" /></a></p>
<p><strong>Core values</strong> often only get so far as an internal document. But not at <strong><a title="Modul-System" href="http://www.modul-system.com" target="_blank">Modul-System</a></strong>, one of Europe’s leading manufacturer of racking systems for light service vehicles. A while ago they asked us to help them highlight their core values. It all ended with us turning these values into a <strong>film</strong>.</p>
<p>The film has several levels. On the surface you are taken on a journey that reveals each core value. But then you can always click to dig deeper into the details. The film will be used in several contexts, such as at trade fairs, on sales visits, as an introduction to new employees and, of course, on the web.</p>
<p>But enough talk – click on the window and enjoy the film.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandbergtrygg.se/2010/06/a-film-about-a-companys-soul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The B2B Campaign of the Year – it’s in the bag</title>
		<link>http://www.sandbergtrygg.se/2010/05/the-b2b-campaign-of-the-year-its-in-the-bag/</link>
		<comments>http://www.sandbergtrygg.se/2010/05/the-b2b-campaign-of-the-year-its-in-the-bag/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:45:52 +0000</pubDate>
		<dc:creator>skribent</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://www.sandbergtrygg.se/?p=1271</guid>
		<description><![CDATA[Anyone who’s walked past a building site in Stockholm has seen them. Bright orange and usually filled with rubble, they’re everywhere. Heck, even I’ve seen them, and I’m pretty good at filtering out anything to do with hard physical labour. That said, I take my hat off to Big Bag. As far as I’m concerned, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-1278" title="big bag" src="http://www.sandbergtrygg.se/wp-content/uploads/2010/05/big-bag1-e1274820248567-660x333.jpg" alt="" width="660" height="333" /></p>
<p>Anyone who’s walked past a building site in Stockholm has seen them. Bright orange and usually filled with rubble, they’re everywhere. Heck, even I’ve seen them, and I’m pretty good at filtering out anything to do with hard physical labour. That said, I take my hat off to Big Bag. As far as I’m concerned, these bags are sheer marketing wizardry.</p>
<p><span id="more-1271"></span></p>
<p>I can think of few other products that also double as well crafted adverts. All the information you need to place your order – should you suddenly feel an urge to own a huge orange bag – is there: product name (simple, alliterative and descriptive), web address and phone number. But what lifts Big Bag to genius level is that the company’s customers actually pay for the advertising space. Think about it, every time somebody buys and uses a Big Bag, thousands of people get the message. You can’t beat that for a savvy media strategy! I’ll probably never buy one, but I’m still a Big Fan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandbergtrygg.se/2010/05/the-b2b-campaign-of-the-year-its-in-the-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goo goo gaa gaa … ka-ching</title>
		<link>http://www.sandbergtrygg.se/2010/03/goo-goo-gaa-gaa-ka-ching/</link>
		<comments>http://www.sandbergtrygg.se/2010/03/goo-goo-gaa-gaa-ka-ching/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 12:57:47 +0000</pubDate>
		<dc:creator>skribent</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://www.sandbergtrygg.se/?p=1235</guid>
		<description><![CDATA[Advertising is a constant battle for attention. In spite of that, the majority of ads only engage one of our senses – sight. Hearing is equally powerful, but is not equally exploited as a ”means of persuasion”. But, you probably say, we are surrounded by sounds from commercials. Anyone can testify to an endless stream [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1240" title="Happy baby" src="http://www.sandbergtrygg.se/wp-content/uploads/2010/03/happy_baby.jpg" alt="" width="660" height="315" /></p>
<p>Advertising is a constant battle for attention. In spite of that, the <a href="http://www.time.com/time/magazine/article/0,9171,1966467,00.html#ixzz0iuYobP1k" target="_blank"><strong>majority</strong></a> of ads only<strong> </strong>engage one of our senses – sight. Hearing is equally powerful, but is not equally exploited as a ”means of persuasion”.</p>
<p><span id="more-1235"></span>But, you probably say, we are surrounded by sounds from commercials. Anyone can testify to an endless stream of jingles and songs that get under our skin making us either happy or really annoyed.  And sure that’s true. But the kind of sounds that most effectively trigger emotions and make us prone to buy, are everyday natural sounds – and they are not as common in advertising.</p>
<p>Which sounds create the strongest emotional responses has been examined by <a title="Martin Lindstrom" href=" http://www.martinlindstrom.com" target="_blank"><strong>Martin Lindstrom</strong></a>, marketing consultant and author of the bestseller <a title="Buyology: Truth and Lies about Why We Buy" href="http://www.martinlindstrom.com/index.php/cmsid__buyology_your_buyology" target="_blank"><strong>Buyology: Truth and Lies about Why We Buy</strong></a>. To get an uncensored image of our emotional responses he has used an MRI to monitor the brain activity of people listening to various sounds. Not what we think we feel but how we actually feel.  And in terms of creating positive feelings one sound stands out, the sound of a happy baby. So, if you want to sell, do it to the soundtrack of a baby giggling.</p>
<p>That particular sound might not be very useful in all communication. But there are definitely other sounds that can enhance the positive experience of your products and services. Just think primitive responses; feelings and associations that are hardwired in your brain. Sounds that your body already knows the meaning of.  An image of a cold beer accompanied by the sound of pouring liquid makes you more prone to buy than the same beer image with music. And more car buffs get chills down their spine when they see a sports car and hear the perfect purring of an engine, than when they see the same car to the sound of rollicking rock’n’roll.</p>
<p>Sophisticated brain scanning and other medical imaging technologies teach us more about what works in advertising, but so far we’re only at the beginning of what is called neural marketing. And anyone who wants to explore the soundscape has plenty of virgin territory to cover.  Not to mention the possibilities of brand building with our remaining senses: touch, smell and taste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandbergtrygg.se/2010/03/goo-goo-gaa-gaa-ka-ching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of the spin cycle?</title>
		<link>http://www.sandbergtrygg.se/2010/03/the-end-of-the-spin-cycle/</link>
		<comments>http://www.sandbergtrygg.se/2010/03/the-end-of-the-spin-cycle/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 07:23:48 +0000</pubDate>
		<dc:creator>skribent</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://www.sandbergtrygg.se/?p=1225</guid>
		<description><![CDATA[Natural life is cyclical. Just as spring gives way to summer and night to day, human behaviour follows recurring patterns. I’ve long believed that when a certain type of conduct has become sufficiently pervasive for our collective consciousness to accept it as the norm, it has probably reached the top of its cycle and is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1233" title="Honesty web" src="http://www.sandbergtrygg.se/wp-content/uploads/2010/03/honesty_web.png" alt="" width="660" height="315" /></p>
<p>Natural life is cyclical. Just as spring gives way to summer and night to day, human behaviour follows recurring patterns. I’ve long believed that when a certain type of conduct has become sufficiently pervasive for our collective consciousness to accept it as the norm, it has probably reached the top of its cycle and is about to head into retreat. The challenge is to identify these cyclical peaks as they occur.</p>
<p><span id="more-1225"></span>I’m going to stick my neck out, and point to one that is long overdue for a downward trajectory: the brazen dishonesty of our elected leaders – regardless of their affiliations. We readily recall Bill Clinton’s many peccadilloes, all of which he vehemently denied despite the overwhelming evidence against him. Or his successor’s determination to rid the world of a tyrant’s weapons of mass of destruction, when it turned out those weapons were, in fact, ‘discovered’ for the sole purpose of manufacturing consent. Does this mendacity lead to public disgrace, immediate resignation or impeachment? Heck no, we shrug and accept it as the norm. But if my instincts are correct, perhaps we won’t for much longer.</p>
<p>What, you may wonder, has this got to do with communication? A lot, as it happens. In a world where ‘spin’ and dissembling are commonplace, honesty, integrity and respect for the audience stand out like roses in a thicket of brambles. As legendary adman Bill Bernbach once put it, “I’ve a discovered a great new gimmick – just tell the truth.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandbergtrygg.se/2010/03/the-end-of-the-spin-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

